loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,157.54 9.38 7.63
Equity-HDFC Bank Mar 31, 2025 1,005.99 8.15 7.62
Reverse Repo-C C I Mar 31, 2025 948.13 7.68 77.21
Equity-Bajaj Finance Mar 31, 2025 778.97 6.31 15.64
Equity-TCS Mar 31, 2025 762.16 6.17 -12.31
Equity-Bharti Airtel Mar 31, 2025 717.42 5.81 6.59
Equity-Cholaman.Inv.&Fn Mar 31, 2025 613.95 4.97 18.21
Equity-Torrent Power Mar 31, 2025 571.49 4.63 -6.59
Equity-Divi`s Lab. Mar 31, 2025 568.28 4.60 3.55
Equity-Pidilite Inds. Mar 31, 2025 566.43 4.59 -0.78
Equity-Interglobe Aviat Mar 31, 2025 474.44 3.84 22.75
Equity-Zomato Ltd Mar 31, 2025 445.72 3.61 -4.15
Equity-PB Fintech. Mar 31, 2025 411.91 3.34 -7.43
Equity-Hind.Aeronautics Mar 31, 2025 397.34 3.22 6.11
Equity-Trent Mar 31, 2025 367.49 2.98 -7.44
Equity-Info Edg.(India) Mar 31, 2025 367.24 2.97 -7.02
Equity-Apollo Hospitals Mar 31, 2025 354.66 2.87 -2.85
Equity-M & M Mar 31, 2025 347.41 2.81 -10.84
Equity-Prestige Estates Mar 31, 2025 305.44 2.47 -12.88
Equity-St Bk of India Mar 31, 2025 295.16 2.39 -0.18
Equity-Mankind Pharma Mar 31, 2025 239.64 1.94 -0.44
Equity-Kotak Mah. Bank Mar 31, 2025 161.01 1.30 14.20
Equity-Apar Inds. Mar 31, 2025 134.69 1.09 -15.15
Equity-P I Industries Mar 31, 2025 125.50 1.02 -30.99
Equity-Cummins India Mar 31, 2025 112.52 0.91 4.73
Equity-Avenue Super. Mar 31, 2025 101.01 0.82 -26.28
Net CA & Others-Net CA & Others Mar 31, 2025 14.98 0.12 -95.31