loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 1,135.02 8.06 1.04
Equity-TCS Mar 31, 2024 1,082.59 7.69 1.58
Equity-Avenue Super. Mar 31, 2024 1,068.38 7.58 11.49
Equity-Pidilite Inds. Mar 31, 2024 1,026.39 7.29 14.99
Equity-Torrent Power Mar 31, 2024 953.78 6.77 30.57
Equity-ICICI Bank Mar 31, 2024 909.96 6.46 6.34
Equity-Bajaj Auto Mar 31, 2024 702.59 4.99 17.85
Equity-Reliance Industr Mar 31, 2024 663.50 4.71 4.15
Equity-Bajaj Finserv Mar 31, 2024 640.18 4.54 1.02
Equity-Info Edg.(India) Mar 31, 2024 600.69 4.26 -19.08
Equity-Sona BLW Precis. Mar 31, 2024 505.29 3.59 14.19
Equity-DLF Mar 31, 2024 496.71 3.53 11.76
Equity-Cholaman.Inv.&Fn Mar 31, 2024 492.83 3.50 -3.71
Equity-Bharti Airtel Mar 31, 2024 482.12 3.42 147.61
Reverse Repo-C C I Mar 31, 2024 429.63 3.04 35.91
Equity-Apollo Hospitals Mar 31, 2024 377.13 2.68 0.06
Equity-Divi`s Lab. Mar 31, 2024 359.36 2.55 -51.45
Net CA & Others-Net CA & Others Mar 31, 2024 325.94 2.31 0.00
Equity-HDFC Bank Mar 31, 2024 303.09 2.15 -1.00
Equity-Tata Motors Mar 31, 2024 274.37 1.95 260.27
Equity-P I Industries Mar 31, 2024 273.01 1.94 -42.68
Equity-Shree Cement Mar 31, 2024 240.38 1.71 -59.63
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2024 217.66 1.55 -15.35
Equity-Jio Financial Mar 31, 2024 214.11 1.52 42.50
Equity-St Bk of India Mar 31, 2024 184.31 1.31 0.00
Equity-LTIMindtree Mar 31, 2024 83.05 0.59 -84.51
T Bills-TBILL-91D Mar 31, 2024 44.86 0.32 1.17